Capacitors
Home > Products > Capacitors > Single Layer Capacitors
ATC Single Layer Capacitors (SLCs)
Specifications
Stable K Dielectric
Dielectric Code | Dielectric Const.(K) | Temperature Coefficient (TCC) (-55°C to +125°C) |
Capacitance Range(pF) |
Max. DF @ 1MHz (%) | Q @ Freq. |
---|---|---|---|---|---|
A | 14 | +90 ±30 PPM/°C | 0.04 to 5.6 | 0.01 | 11,000 @ 6.4 GHz |
BB | 31 | 0 ±30 PPM/°C | 0.06 to 13 | 0.15 | 950 @ 4.5 GHz |
CA | 60 | 0 ±30 PPM/°C | 0.1 to 27 | 0.15 | 770 @ 5 GHz |
Mid-K Dielectric
Dielectric Code | Dielectric Const.(K) | Temperature Coefficient (TCC) (-55°C to +125°C) |
Capacitance Range(pF) |
Max. DF(%)* | Q @ Freq. | |
---|---|---|---|---|---|---|
@1 MHz | @1 KHz | |||||
CC | 130 | -750 ±200 PPM/°C | 0.3 to 56 | 0.15 | – | 2310 @ 5 GHz |
DA | 165 | -1500 ±500 PPM/°C | 0.4 to 68 | 0.25 | – | 500 @ 1.8 GHz |
DB | 200 | ±7.5% max. change (non-linear) | 0.5 to 82 | 0.25 | – | 29 @ 5 GHz |
HC | 420 | -2000 ±500 PPM/°C | 1.1 to 180 | 0.7 | 0.3 | – |
EA | 650 | -4700 ±1500 PPM/°C | 1.5 to 270 | 0.3 | 0.3 | – |
High-K Dielectric
Dielectric Code | Dielectric Const.(K) | Temperature Coefficient (TCC) (-55°C to +125°C) |
Capacitance Range(pF) |
Max. DF(%)* | |
---|---|---|---|---|---|
@1 MHz | @1 KHz | ||||
EC | 650 | ±10% max. change (non-linear) | 1.5 to 270 | 1.5 | 1.5 |
J | 1100 | +5% to -15% max. change (non-linear) | 2.4 to 470 | 2.5 | 2.0 |
F | 2000 | ±15% max. change (non-linear) | 4.3 to 820 | 2.5 | 2.0 |
GA | 4000 | ±15% | 10 to 1800 | 4.0** | 2.0** |
** DF is 6.5% max. for 118, 113 and 117 Series with Photo-etched Process
Ultra High-K Dielectric
Dielectric Code | Dielectric Const.(K) | Temperature Coefficient (TCC) (+ 10°C to +85°C) |
Capacitance Range(pF) |
Max. DF(%)* | |
---|---|---|---|---|---|
@1 MHz | @1 KHz | ||||
G | 6000 | +10% to -75% max. change (non-linear) | 13 to 2400 | 2.5 | 2.0 |
K | 9000 | 0% to -92% max. change (non-linear) | 20 to 3300 | 4.0 | 2.0 |
L | 16,000 | +0/-92% | 33 to 6200 | 3.5 | 2.0 |
MAXX-KTM Dielectric
Dielectric Code | Dielectric Const.(K) | Temperature Coefficient (TCC) (-55°C to +125°C) |
Capacitance Range(pF) |
Max. DF(%)* |
---|---|---|---|---|
M | 25,000 | ±15% | 150 to 10,000 | 2.5 |
* Capacitance and DF are measured at 1MHz for C ≤ 100 pF and 1 KHz for C > 100 pF.
* DF readings are not accurately measurable for capacitor values < 4.7 pF in all Ceramic types.
* For products made with A Dielectric, DF readings are not accurately measurable for capacitor values < 10 pF.