Design Support
SPECIALTY RF / MICROWAVE / MILLIMETER-WAVE
COMPONENT SOLUTIONS
Home > Design Support
ATC's Design Support Software - New Enhanced 2017 Version
Tech Select® is a design support tool that provides access to all electrical and mechanical parameters for ATC products. Included are Smith charts, S- Parameters, RF current and voltage, ESR, Q, impedances and more. RF parameters can be achieved at frequencies entered by the user. By selecting and sorting on the most critical parameters this program generates a complete list of product options with part numbers. View and print datasheets for the selected products. Download size is 13.4 MB.
Operating System Requirements: Windows XP, Vista, 7, 8 and 10
Multilayer Capacitors | ||
---|---|---|
Series & Case Size | Orientation | ZIP File |
100A | Vertical | Select |
100B | Vertical | Select |
180R | Vertical | Select |
700A | Vertical | Select |
700B | Vertical | Select |
600L | Vertical | Select |
600L | Horizontal | Select |
600S | Vertical | Select |
600S | Horizontal | Select |
600F | Vertical | Select |
600F | Horizontal | Select |
800A | Vertical | Select |
800A | Horizontal | Select |
800B | Vertical | Select |
800R | Vertical | Select |
800R | Horizontal | Select |
Millimeter-Wave Surface Mount Capacitors | |
---|---|
Series & Case Size | ZIP File |
500S | Select |
RF Microwave Attenuators | |
Series & Case Size | ZIP File |
AT Series 0603 | Select |
High Performance Thin Film Low Pass Filters | |
Series & Case Size | ZIP File |
LPF Series 0805 | Select |
LPF Series 1206 | Select |
LPF Series 2816 | Select |
Multilayer Organic MLO Filters | |
Series & Case Size | ZIP File |
LPF Series Low Pass Filters | Select |
HPF Series High Pass Filters | Select |
BPF Series Band Pass Filters | Select |
Ultra-Broadband Capacitors | ||
---|---|---|
Series & Case Size | ZIP File | |
560L | Select | |
Broadband Capacitors | ||
Series & Case Size | ZIP File | |
520L | Select | |
530Z | Select | |
531Z | Select | |
530L | Select | |
Precision Tolerance Capacitors | ||
Series & Case Size | ZIP File | |
400W | Select | |
400L | Select | |
400S | Select | |
400Z | Select | |
WL Series Inductors | ||
Series & Case Size | ZIP File | |
WL 0402 | Select | |
WL 0603 | Select | |
WL 0805 | Select | |
WL 1008 | Select | |
506 WLC Series Inductors | ||
Series & Case Size | ZIP File | |
506 WLC | Select | |
506 WLS Series Inductors | ||
Series & Case Size | ZIP File | |
506 WLS M | Select | |
506 WLS N | Select | |
MOL Series Inductors | ||
Series & Case Size | ZIP File | |
MOL L | Select |
Modelithics Global Models™ Substrate Scalable Models
These measurement-based models, available for selected ATC components, are both substrate and part-value scalable, and represent high-order resonant effects and accurate effective series resistance. Each model includes complete documentation detailing the test fixtures used, measurement conditions, range of validity, and model-to-measurement data comparisons.