Capacitors
600F Series Ultra-Low ESR, High Q, NPO RF & Microwave Capacitors (MLCs)
ATC 600F Series Multilayer Capacitors
ATC’s 600F, EIA 0805, Multilayer Capacitor Series offers superb performance in the most demanding RF / Microwave applications requiring consistent and reliable operation. The combination of highly conductive metal electrode systems, and low loss propriety dielectrics, yields Ultra-Low ESR. Superior performance makes ATC’s 600F Series your best choice for a wide range of RF and microwave applications.
- Standard EIA Size: 0805
- Capacitance Range 0.1 pF to 240 pF
- Lowest ESR in Class
- Highest Working Voltage in Class – 250V
- Laser Marking (Optional)
- High Self-Resonance Frequencies
- RoHS Compliant
Functional Applications
- Cellular Base Stations
- Wireless Communications
- Broadband Wireless Services
- Satellite Communications
- WiMAX (802.16)
Circuit Applications
- Filter Networks
- High Q Frequency Sources
- Matching Networks
- Tuning, Coupling, Bypass and DC Blocking
Electrical Specifications | |||
---|---|---|---|
Case Size: | F (0805) | ESR (Typical@1 GHz): | See RF Performance Data |
Capacitance: | 0.1 to 240 pF | Temperature Coefficient of Capacitance (TCC): | 0±30ppm/°C, -55°C to +125°C |
Tolerances: | See Capacitance Values | Insulation Resistance: | 105 M-Ohms min. at +25°C at rated WVDC 104 M-Ohms min. at +125°C at rated WVDC |
Working Voltage (WVDC): | 250 V | Dielectric Withstanding Voltage (DWV): | 2.5 x WVDC for 5 seconds |
FSR: | See RF Performance Data | Aging: | None |
FPR: | See RF Performance Data |
Mechanical Specifications | |||
---|---|---|---|
Terminations: | T = Tin Plated over Nickel Barrier * (Standard) TN = Tin Plated over Non-Magnetic Barrier * W = Tin/Lead Solder Plated over Nickel Barrier |
Solderability: | Solder coverage > 90% of end termination |
Terminal Strength: | 4 lbs. Typ., 2 lbs. min. |
* Lead-free and RoHS Compliant
ATC 600 Series Capacitors are designed and manufactured to meet and exceed the requirements of EIA-198, MIL-PRF-55681, and MIL-PRF-123.
Environmental Specifications | |||
---|---|---|---|
Life Test: | 2000 hours, +125°C at 2X WVDC | Thermal Shock: | 5 cycles, -55°C to + 125°C |
Moisture Resistance: | 240 hours, 85% Relative Humidity and +85°C |
Capacitance Values* | |||||||
---|---|---|---|---|---|---|---|
Value (pF) | Cap Code | Marketing | Tolerances | Value (pf) | Cap Code | Marking | Tolerances |
0.1 |
0R1 | A9 | A,B | 9.1 | 9R1 | Z0 | B,C,J,K |
0.2 | 0R2 | H9 | A,B | 10 | 100 | A1 | F,G,J,K,M |
0.3 | 0R3 | M9 | A,B,C | 11 | 110 | B1 | F,G,J,K,M |
0.4 | 0R4 | d9 | A,B,C | 12 | 120 | C1 | F,G,J,K,M |
0.5 | 0R5 | f9 | A,B,C | 15 | 150 | E1 | F,G,J,K,M |
0.6 | 0R6 | m9 | A,B,C | 18 | 180 | G1 | F,G,J,K,M |
0.7 | 0R7 | n9 | A,B,C | 20 | 200 | H1 | F,G,J,K,M |
0.8 | 0R8 | t9 | A,B,C | 22 | 220 | J1 | F,G,J,K,M |
0.9 | 0R9 | y9 | A,B,C | 24 | 240 | K1 | F,G,J,K,M |
1.0 | 1R0 | A0 | A,B,C,D | 27 | 270 | L1 | F,G,J,K,M |
1.1 | 1R1 | B0 | A,B,C,D | 30 | 300 | M1 | F,G,J,K,M |
1.2 | 1R2 | C0 | A,B,C,D | 33 | 330 | N1 | F,G,J,K,M |
1.3 | 1R3 | D0 | A,B,C,D | 36 | 360 | P1 | F,G,J,K,M |
1.5 | 1R5 | E0 | A,B,C,D | 39 | 390 | Q1 | F,G,J,K,M |
1.6 | 1R6 | F0 | A,B,C,D | 43 | 430 | R1 | F,G,J,K,M |
1.8 | 1R8 | G0 | A,B,C,D | 47 | 470 | S1 | F,G,J,K,M |
Value (pF) | Cap Code | Marketing | Tolerances | Value (pf) | Cap Code | Marking | Tolerances |
2.0 | 2R0 | H0 | A,B,C,D | 51 | 510 | T1 | F,G,J,K,M |
2.2 | 2R2 | J0 | A,B,C,D | 56 | 560 | U1 | F,G,J,K,M |
2.4 | 2R4 | K0 | A,B,C,D | 62 | 620 | V1 | F,G,J,K,M |
2.7 | 2R7 | L0 | A,B,C,D | 68 | 680 | W1 | F,G,J,K,M |
3.0 | 3R0 | M0 | A,B,C,D | 75 | 750 | X1 | F,G,J,K,M |
3.3 | 3R3 | N0 | A,B,C,D | 82 | 820 | Y1 | F,G,J,K,M |
3.6 | 3R6 | P0 | A,B,C,D | 91 | 910 | Z1 | F,G,J,K,M |
3.9 | 3R9 | Q0 | A,B,C,D | 100 | 101 | A2 | F,G,J,K,M |
4.3 | 4R3 | R0 | A,B,C,D | 110 | 111 | B2 | F,G,J,K,M |
4.7 | 4R7 | S0 | A,B,C,D | 120 | 121 | C2 | F,G,J,K,M |
5.1 | 5R1 | T0 | A,B,C,D | 150 | 151 | E2 | F,G,J,K,M |
5.6 | 5R6 | U0 | A,B,C,D | 180 | 181 | G2 | F,G,J,K,M |
6.2 | 6R2 | V0 | A,B,C,D | 200 | 201 | H2 | F,G,J,K,M |
6.8 | 6R8 | W0 | B,C,J,K | 220 | 221 | J2 | F,G,J,K,M |
7.5 | 7R5 | X0 | B,C,J,K | 240 | 241 | K2 | F,G,J,K,M |
8.2 | 8R2 | Y0 | B,C,J,K |
* Non-standard values and custom tolerances are available upon request